Specification Chart

Steel Chart Specification

METER Ft./M. FEET
0.3048 1 3.2808
0.6096 2 6.5617
0.9144 3 9.8425
1.2192 4 13.1233
1.5240 5 16.4042
1.8288 6 19.6850
2.1336 7 22.9658
2.4384 8 26.2467
2.7432 9 29.5275
3.0481 10 32.8082
INCH MM INCH MM
1/16 1.587 13/32 10.318
3/32 2.381 7/16 11.112
1/8 3.175 1/2 12.7
5/32 3.968 9/16 14.287
3/16 4.762 5/8 15.875
7/32 5.556 11/16 17.462
1/4 6.350 3/4 19.050
9/32 7.143 13/16 20.637
5/16 7.937 7/8 22.225
11/32 8.731 15/16 23.812
3/8 9.525 1″ 25.4

M.S. ROUNDS & SQUARES M.S. ROUNDS & SQUARES
Size mm Kg./Mtr Kg./Mtr Size mm Kg./Mtr Kg./Mtr
5.0 0.15 0.2 45 12.3 15.9
6.0 0.22 0.28 47 13.67
8.0 0.39 0.5 50 15.4 19.62
10.0 0.62 0.78 53 17.32
12.0 0.9 1.13 56 19.34 24.62
16.0 1.6 2.01 63 24.5 31.16
18.0 2.0 2.54 67 27.7
20.0 2.5 3.14 71 31.8 39.57
22.0 3.0 3.80 80 39.46 50.24
25.0 3.80 4.91 90 49.94 6358
27.0 4.48 100 61.66 78.50
28.0 4.8 6.15 110 74.60 94.98
32.0 6.3 8.04 125 96.34 122.66
33.5 6.92 140 120.84 153.86
36 8.0 10.17 160 157.84 200.95
40 9.9 12.59 180 200.00 254.34
200 246.62 324.00

1. TORSTEEL OR TWISTED BAR ISS 1786
2. TIStrONG BAR OR GRIP BAR ISS 1139
thICKNESS IN mm WEIGHT IN kg/m LENGth IN MEtrE/TON
8 mm 0.395 2532
10 mm 0.617 1621
12 mm 0.888 1125
16 mm 1.578 633
20 mm 2.466 405
22 mm 2.980 336
25 mm 3.854 260
28 mm 4.830 207
32 mm 6.313 159
36 mm 7.990 125
40 mm 9.864 101

Size IN mm WEIGHT PER METER IN k.g. Size IN mm WEIGHT PER METER IN k.g.
20 x 20 x 3 0.9 75 x 75 x 10 11.00
25 x 25 x 3 1.1 90 x 90 x 8 10.8
25 x 25 x 5 1.8 90 x 90 x 10 13.4
30 x 30 x 3 1.4 100 x 100 x 6 9.2
35 x 35 x 5 2.6 100 x 100 x 8 12.1
40 x 40 x 3 1.8 100 x 100 x 10 14.9
40 x 40 x 5 3.0 100 x 100 x 12 17.7
40 x 40 x 6 3.5 110 x 110 x 8 13.4
50 x 50 x 5 3.8 110 x 110 x 10 16.5
50 x 50 x 6 4.5 130 x 130 x 10 19.7
65 x 65 x 6 5.8 130 x 130 x 12 23.4
65 x 65 x 8 7.7 150 x 150 x 10 22.8
65 x 65 x 10 9.4 150 x 150 x 12 27.2
75 x 75 x 6 6.8 200 x 200 x 12 36.6
75 x 75 x 8 8.9

Size IN mm WEIGHT PER METER IN kg/m Size IN mm WEIGHT PER METER IN kg/m
ISLB 100 x 50 8.0 kgs. ISMB 116 x 100 23.0 kgs.
ISMB 125 x 75 12.2 kgs. ISMB 150 x 80 15.0 kgs.
ISMB 175 x 85 19.5 kgs. ISMB 200 x 100 25.4 kgs.
ISMB 250 x 125 37.3 kgs. ISLB 300 x 150 37.7 kgs.
ISMB 300 x 140 44.2 kgs. ISLB 350 x 165 49.5 kgs.
ISMB 350 x 140 52.2 kgs. ISMB 400 x 140 61.6 kgs.
ISLB 400 x 165 56.9 kgs. ISMB 450 x 150 72.4 kgs.
ISMB 500 x 180 86.92 kgs. ISMB 600 x 210 122.6 kgs.

Size IN mm WEIGHT Kg./mtr.
BS 30 lb./Yard 14.88
BS 90 lb./Yard 44.62
BS 105 lb./Yard 52.08
CR 80 63.52
100 88.78

IN mm WEIGHT Kg./mtr.
75 x 40 6.8
100 x 50 9.2
125 x 65 12.8
150 x 75 16.4
175 x 75 19.2
200 x 75 22.2
250 x 82 34.2
300 x 90 35.9
400 x 100 49.5

SIZE IN mm WEIGHT PER METER Kg/m.
20 x 20 x 3 mm 0.9
25 x 25 x 3 mm 1.15
30 x 30 x 3 mm 1.40
40 x 40 x 6 mm 3.50
50 x 50 x 6 mm 4.50
75 x 75 x 10 mm 10.95
100 x 100 x 10 mm 14.9
150 x 150 x 10 mm 22.70

GUAGE thICKNESS IN mm WEIGHT PER SQ. Ft. WEIGHT PER Pc. Kgs. Pc. IN M/Ton
6×3 10 3.15 2.313 41.634 24
8×3 10 3.15 2.313 55.512 19
8×4 10 3.15 2.313 74.016 14
6×3 12 2.50 1.834 33.012 30
8×3 12 2.50 1.834 44.016 23
8×4 12 2.50 1.834 58.688 18
6×3 14 2.00 1.453 26.154 39
8×3 14 2.00 1.453 34.812 29
8×4 14 2.00 1.453 46.496 22
6×3 16 1.60 1.157 20.826 48
8×3 16 1.60 1.157 27.768 36
8×4 16 1.60 1.157 37.024 27
6×3 18 1.25 0.916 16.488 61
8×3 18 1.25 0.916 21.984 46
8×4 18 1.25 0.916 29.312 33
6×3 20 1.00 0.725 13.050 77
8×3 20 1.00 0.725 17.400 58
8×4 20 1.00 0.725 23.00 47
6×3 22 0.80 0.578 10.404 97
8×3 22 0.80 0.578 13.872 73
8×4 22 0.80 0.578 18.496 55
6×3 24 0.63 0.459 8.262 121
8×3 24 0.63 0.459 11.016 91
8×4 24 0.63 0.459 14.688 68
6×3 26 0.50 0.363 6.534 154
8×3 26 0.50 0.363 8.712 115
8×4 26 0.50 0.363 11.616 85

thICKNESS mm BG. WEIGHT PER Sq METER IN Kg. 900
4.00 31.40 28.26
3.15    10G 24.75 22.27
2.80    11G 22.00 19.80
2.50    12G 19.00 17.64
2.24    13G 17.60 15.84
2.00    14G 15.70 14.13
1.80    15G 14.15 12.73
1.60    16G 12.55 11.30
1.40    17G 11.00 9.90
1.25    18G 9.80 8.82
1.12    19G 8.80 7.92
1.00    20G 7.85 7.07
0.90    21G 7.05 6.35
1.00    22G 6.30 5.67
0.63    24G 4.95 4.45
0.50    26G 3.90 3.51
0.40    28G 3.15 2.84

WIDth In mm
1000 1100 1200 1250
WEIGHT IN KILOGRAM PER ONE METER LENGth
31.40 34.54 37.78 39.25
24.75 27.22 29.70 30.64
22.0 24.20 26.40 27.40
19.60 21.56 23.53 24.50
17.60 19.36 21.12 22.00
15.70 17.27 18.84 19.62
14.15 15.56 17.00 18.44
12.55 13.80 15.06 15.69
11.00 12.00 13.20 13.75
9.80 10.78 11.76 12.25
8.80 9.68 10.56 11.00
7.85 8.64 98.42 9.81
7.05 7.75 8.46 8.81
6.30 6.93 7.56 7.87
4.95 5.45 5.94 6.19
3.90 4.29 4.68 4.87
3.15 3.47 3.78 3.94

THICKNESS IN mm WT. PER Sq. Mtr. Kg. WT. PER Sq. Ft. in Kg. thICKNESS IN mm WT. PER Sq. Mtr. Kg. WT. PER Sq. Ft. in Kg.
5mm 39.2 3.640 5.5mm 43.2 4.01
6mm 47.1 4.38 7mm 55.0 5.11
8mm 62.8 5.87 9mm 70.6 6.56
10mm 78.5 7.29 11mm 86.4 8.03
12mm 94.2 8.75 14mm 109.9 10.21
16mm 125.6 11.67 18mm 141.3 13.13
20mm 157.6 14.59 22mm 172.7 16.04
25mm 196.2 18.23 28mm 219.8 20.42
32mm 251.2 23.34 36mm 282.6 26.25
40mm 314.0 29.17 45mm 353.2 32.81
50mm 392.5 36.46 56mm 439.6 40.83
63mm 494.6 45.95 71mm 557.4 51.78
80mm 628.0 58.35

THICKNESS IN mm WT. PER Sq. Ft. WEIGHT IN Kg. Per Sq. Meter
5mm 4.000 Kgs. 42.71 Kgs.
6mm 50216 Kgs 56.148
8mm 6.123 Kgs 65.912 Kgs.
10mm 7.371 Kgs. 79.339 Kgs.
12mm 9.639 Kgs. 103.751 Kgs.

Gate Channel 0.82 Kg/m
F4B 2.22 Kg/m
F7B 1.53 Kg/m
EZ7 1.91 Kg/m
T1 1.03 Kg/m

SIZE IN mm WEIGHT Kg/m.
45 x 30 x 6 3.3
75 x 50 x 6 5.6
75 x 50 x 8 7.4
75 x 50 x 10 9.0
90 x 60 x 6 6.8
90 x 60 x 10 11.00
100 x 75 x 8 10.5
100 x 75 x 10 13.0
125 x 75 x 8 12.1
125 x 75 x 10 14.9
150 x 115 x 12 23.8
150 x 115 x 16 31.3

WIDTH IN mm THICKNESS IN mm.
5 6 8 10
12 0.5 0.6 0.8 0.9
16 0.6 0.8 1.0 1.3
20 0.8 0.9 1.3 1.6
25 1.0 1.2 1.6 2.0
32 1.3 1.5 2.0 2.5
40 1.6 1.9 2.5 3.1
50 2.0 2.4 3.1 3.9
63 2.5 3.0 4.0 4.9
75 2.9 3.5 4.7 5.9
80 3.1 3.8 5.0 6.3
100 3.9 4.7 6.3 7.8
125 4.9 5.9 7.8 9.8
150 7.1 9.4 11.8
160 6.3 7.5 10.0 12.6
200 7.8 9.4 12.6 15.7
250 9.8 11.8 15.7 19.6

Kg. PER METER
12 16 20 25 12 16 20 25
1.1 1.5 1.9 2.4 7.1 9.4 11.8 14.7
1.5 2.0 2.5 3.1 7.5 10.0 12.6 15.7
1.9 2.5 3.1 3.9 9.4 12.6 15.7 19.6
2.4 3.1 3.9 4.9 11.8 15.7 19.6 24.5
3.0 4.0 5.0 6.3 24.6 31.4 39.2 49.1
3.8 5.0 6.3 7.8 14.1 18.8 23.6 29.4
4.7 6.3 7.89 9.8 18.8 25.1 31.4 39.2
5.9 7.9 9.9 12.4 15.1 20.1 25.1 31.4